1st Team
Division 2 - Covid
Pos | Team | p | w | l | a | lcn | wcn | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandal CC | 8 | 7 | 0 | 1 | 0 | 0 | 30 | 36 | 0 | 139 | |
2 | Jer Lane CC | 8 | 6 | 0 | 2 | 0 | 0 | 31 | 33 | 0 | 130 | |
3 | Buttershaw St Pauls CC | 8 | 5 | 1 | 2 | 0 | 0 | 25 | 26 | 0 | 107 | |
4 | Spen Victoria CC | 8 | 4 | 2 | 2 | 0 | 0 | 18 | 25 | 0 | 89 | |
5 | East Ardsley CC | 8 | 3 | 4 | 1 | 0 | 0 | 25 | 25 | 0 | 83 | |
6 | Bowling Old Lane CC | 8 | 2 | 3 | 3 | 0 | 0 | 18 | 21 | 0 | 68 | |
7 | Hunslet Nelson CC | 8 | 1 | 5 | 2 | 0 | 0 | 13 | 25 | 0 | 54 | |
8 | Hopton Mills CC | 8 | 1 | 7 | 0 | 0 | 0 | 13 | 29 | 0 | 52 | |
9 | Northowram Fields CC | 8 | 1 | 5 | 2 | 0 | 0 | 9 | 24 | 0 | 49 | |
10 | Scholes CC, Cleckheaton | 8 | 1 | 4 | 3 | 0 | 0 | 11 | 16 | 0 | 46 |
p - Played, w - Won (10), l - Lost (0), a - Abandoned (3), lcn - Team Conceded (0), wcn - Opposition Conceded (20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points