u11’s

U11 The Dorothy Smith League East

Pos Team p w l d A lcn wcn t Pen Pts W NRR
1 Ossett CC 12 8 0 0 4 0 0 0 0 40 8 2.34
2 Wakefield Thornes CC 12 7 1 0 3 0 1 0 0 39 8 4.16
3 Carlton CC, Wakefield 12 7 2 0 2 0 1 0 0 38 8 1.33
4 Hunslet Nelson CC 12 6 3 0 3 0 0 0 0 33 6 -0.42
5 Methley CC 12 5 4 0 3 0 0 0 0 30 5 1.83
6 Wakefield St Michaels CC 12 4 6 0 2 0 0 0 0 26 4 0.01
7 Altofts CC 12 0 5 0 5 0 2 0 0 23 2 -3.58
8 Hanging Heaton CC 12 1 6 1 1 2 1 0 0 18 2 -3.81
9 Townville CC 12 0 6 1 4 1 0 0 0 16 0 -2.66
10 East Ardsley CC 12 0 5 0 5 2 0 0 0 15 0 -2.63

p - Played, w - Won (4), l - Lost (1), d - Draw (2), A - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (3), Pen - Penalty Points, Pts - Points, W - Total wins, NRR - Net run rate