u11’s
U11 The Dorothy Smith League East
Pos | Team | p | w | l | d | A | lcn | wcn | t | Pen | Pts | W | NRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altofts CC | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
2 | Hunslet Nelson CC | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
3 | Wakefield Thornes CC | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
4 | East Ardsley CC | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
5 | Hanging Heaton CC | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
6 | Ossett CC | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
7 | Methley CC | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
8 | Wakefield St Michaels CC | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
9 | Townville CC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
p - Played, w - Won (4), l - Lost (1), d - Draw (2), A - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (3), Pen - Penalty Points, Pts - Points, W - Total wins, NRR - Net run rate