u13’s
U13 The Martin Stubbs League East
Pos | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altofts CC | 10 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2 | Morley CC | 9 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
3 | East Ardsley CC | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
4 | Hunslet Nelson CC | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
5 | Wakefield Thornes CC | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
6 | Hanging Heaton CC | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
7 | Methley CC | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
8 | Ossett CC | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
9 | Wrenthorpe CC | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
10 | Townville CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
p - Played, w - Won (4), l - Lost (1), c - Cancelled (2), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (3), d - Draw (2), Pen - Penalty Points, Pts - Points, W - Total wins, NRR - Net run rate