u15’s

U15 The Gordon S Cooper League East

Pos Team p w l d A lcn wcn t Pen Pts AVE+ W
1 Hanging Heaton CC 10 3 1 0 4 0 2 0 0 29 2.9 5
2 Wakefield Thornes CC 11 4 2 0 4 0 1 0 0 30 2.73 5
3 East Ardsley CC 11 4 2 0 4 0 1 0 0 30 2.73 5
4 Hunslet Nelson CC 11 3 2 0 4 1 1 0 0 26 2.36 4
5 Altofts CC 11 4 3 0 3 1 0 0 0 25 2.27 4
6 Methley CC 11 2 2 0 6 1 0 0 0 22 2 2
7 Townville CC 10 2 2 0 4 2 0 0 0 18 1.8 2
8 Morley CC 11 1 5 0 5 0 0 0 0 19 1.73 1
9 Wrenthorpe CC 10 1 5 0 4 0 0 0 0 17 1.7 1

p - Played, w - Won (4), l - Lost (1), d - Draw (2), A - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (3), Pen - Penalty Points, Pts - Points, AVE+ - Average points all games, W - Total wins, NRR - Net run rate